<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mediavine Marketing</title>
	<atom:link href="http://www.mediavinemarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mediavinemarketing.com</link>
	<description>Simplifying Social Media</description>
	<lastBuildDate>Fri, 19 Apr 2013 20:40:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using social media for your small business? Then you really need a WordPress website</title>
		<link>http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/</link>
		<comments>http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:37:13 +0000</pubDate>
		<dc:creator>Michele Rempel</dc:creator>
				<category><![CDATA[Simplify Social Media]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[digital presence]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[freshness of content]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mediavinemarketing.com/?p=1605</guid>
		<description><![CDATA[<p><a href="http://www.mediavinemarketing.com/wp-content/uploads/2013/04/wordpress-logo.jpg"><img class="alignleft  wp-image-1608" title="wordpress logo" src="http://www.mediavinemarketing.com/wp-content/uploads/2013/04/wordpress-logo.jpg" alt="" width="240" height="240" /></a>When we speak with prospective clients, we always do an analysis of their digital presence. This analysis includes a close look at their website and a conversation about how often they make changes to their website. Often, the answer is &#8220;very rarely&#8221;, and the reason given is usually a variation of &#8220;we haven&#8217;t gotten around to it and, by the way, it&#8217;s really tough to get in touch with our web developer or it takes them forever to make changes&#8221;.  If you have a website built using the WordPress Content Management System (check out <a href="www.wordpress.org">WordPress.org</a> for more info), you remove the issue of contacting and paying your web developer for content changes. You can log in to your own site and add or delete text or pages quickly and easily. (And, yes, there are other Content Management Systems out there, but we prefer WordPress for several reasons).</p>
<p><strong>Why is it important to be able to change and add to the content on your website if you use social media?</strong></p>
<p>Second, the key component of any social media campaign is content.  And the best content is always your own.  Putting your articles, videos, and photos on your own website and then sharing links to that content on the various social media platforms is a great way to get people back to your primary digital real estate &#8211; your website.  When you add your own content to your website, it&#8217;s always there for people to find. We get continual traffic to our website because we have developed a library of articles that contain keywords and phrases that people use in their internet searches.  People find us and contact us through articles that we added to our site &#8211; and some of those articles are almost two years old.</p>
<p>Second, Google scores websites based on &#8220;freshness of content&#8221;.  This influences how Google ranks your website for search terms. <a href="http://www.seomoz.org/blog/google-fresh-factor">This</a> is a great article from SEOmoz that explains more about how Google looks at website content to determine rankings.</p>
<p>Third, when you can log in to your own website to make changes, you are in control and you can do it at any time. If something is happening at your company or in your industry, you can share it on your website as soon as you know about it.  This also makes for timely social media content. You add the event or article to your site, share the link to the page on Twitter or LinkedIn or Facebook, and now you&#8217;ve got website traffic from people who are interested in what you have to say.</p>
<p>Fourth, there are hundreds of tools available for WordPress websites that make sharing your content via social media very simple. You can also track how often your content is shared and encourage people to follow your accounts right from your site.</p>
<p>Fifth, a changing website is a current website. It&#8217;s time to start thinking about it as something that is dynamic rather than static. Too many sites are just online business cards or brochures. Your company changes all the time; your website should, too.  Your website can be working for you, even when you&#8217;re not. WordPress makes it easier.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+web%5B..%5D+-+http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-box">
			<a href="https://www.box.net/api/1.0/import?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;name=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;description=When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;t=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;body=Link: http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;summary=When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22&amp;source=Mediavine Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Using%20social%20media%20for%20your%20small%20business%3F%20Then%20you%20really%20need%20a%20WordPress%20website%22&amp;body=Link: http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.mediavinemarketing.com%2Fsimplify-social-media%2Fusing-social-media-for-your-small-business-then-you-really-need-a-wordpress-website%2F&amp;t=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;body=Link: http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediavinemarketing.com/wp-content/uploads/2013/04/wordpress-logo.jpg"><img class="alignleft  wp-image-1608" title="wordpress logo" src="http://www.mediavinemarketing.com/wp-content/uploads/2013/04/wordpress-logo.jpg" alt="" width="240" height="240" /></a>When we speak with prospective clients, we always do an analysis of their digital presence. This analysis includes a close look at their website and a conversation about how often they make changes to their website. Often, the answer is &#8220;very rarely&#8221;, and the reason given is usually a variation of &#8220;we haven&#8217;t gotten around to it and, by the way, it&#8217;s really tough to get in touch with our web developer or it takes them forever to make changes&#8221;.  If you have a website built using the WordPress Content Management System (check out <a href="www.wordpress.org">WordPress.org</a> for more info), you remove the issue of contacting and paying your web developer for content changes. You can log in to your own site and add or delete text or pages quickly and easily. (And, yes, there are other Content Management Systems out there, but we prefer WordPress for several reasons).</p>
<p><strong>Why is it important to be able to change and add to the content on your website if you use social media?</strong></p>
<p>Second, the key component of any social media campaign is content.  And the best content is always your own.  Putting your articles, videos, and photos on your own website and then sharing links to that content on the various social media platforms is a great way to get people back to your primary digital real estate &#8211; your website.  When you add your own content to your website, it&#8217;s always there for people to find. We get continual traffic to our website because we have developed a library of articles that contain keywords and phrases that people use in their internet searches.  People find us and contact us through articles that we added to our site &#8211; and some of those articles are almost two years old.</p>
<p>Second, Google scores websites based on &#8220;freshness of content&#8221;.  This influences how Google ranks your website for search terms. <a href="http://www.seomoz.org/blog/google-fresh-factor">This</a> is a great article from SEOmoz that explains more about how Google looks at website content to determine rankings.</p>
<p>Third, when you can log in to your own website to make changes, you are in control and you can do it at any time. If something is happening at your company or in your industry, you can share it on your website as soon as you know about it.  This also makes for timely social media content. You add the event or article to your site, share the link to the page on Twitter or LinkedIn or Facebook, and now you&#8217;ve got website traffic from people who are interested in what you have to say.</p>
<p>Fourth, there are hundreds of tools available for WordPress websites that make sharing your content via social media very simple. You can also track how often your content is shared and encourage people to follow your accounts right from your site.</p>
<p>Fifth, a changing website is a current website. It&#8217;s time to start thinking about it as something that is dynamic rather than static. Too many sites are just online business cards or brochures. Your company changes all the time; your website should, too.  Your website can be working for you, even when you&#8217;re not. WordPress makes it easier.</p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+web%5B..%5D+-+http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-box">
			<a href="https://www.box.net/api/1.0/import?url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;name=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;description=When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22&amp;import_as=link" rel="nofollow" class="external" title="Add this link to Box.net">Add this link to Box.net</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;t=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;body=Link: http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/&amp;title=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;summary=When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22&amp;source=Mediavine Marketing" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Using%20social%20media%20for%20your%20small%20business%3F%20Then%20you%20really%20need%20a%20WordPress%20website%22&amp;body=Link: http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.mediavinemarketing.com%2Fsimplify-social-media%2Fusing-social-media-for-your-small-business-then-you-really-need-a-wordpress-website%2F&amp;t=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Using+social+media+for+your+small+business%3F+Then+you+really+need+a+WordPress+website&amp;body=Link: http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20we%20speak%20with%20prospective%20clients%2C%20we%20always%20do%20an%20analysis%20of%20their%20digital%20presence.%20This%20analysis%20includes%20a%20close%20look%20at%20their%20website%20and%20a%20conversation%20about%20how%20often%20they%20make%20changes%20to%20their%20website.%20Often%2C%20the%20answer%20is%20%22very%20rarely%22%2C%20and%20the%20reason%20given%20is%20usually%20a%20variation%20of%20%22" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.mediavinemarketing.com/simplify-social-media/using-social-media-for-your-small-business-then-you-really-need-a-wordpress-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight ways to get the most out of your company&#8217;s Twitter account</title>
		<link>http://www.mediavinemarketing.com/twitter-2/eight-ways-to-get-the-most-out-of-your-companys-twitter-account/</link>
		<comments>http://www.mediavinemarketing.com/twitter-2/eight-ways-to-get-the-most-out-of-your-companys-twitter-account/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:09:32 +0000</pubDate>
		<dc:creator>Michele Rempel</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[hootsuite.com]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.mediavinemarketing.com/?p=1592</guid>
		<description><![CDATA[<p><a href="http://www.mediavinemarketing.com/wp-content/uploads/2013/02/get-the-most-out-of-Twitter.png"><img class="alignleft size-full wp-image-1586" title="get the most out of Twitter" src="http://www.mediavinemarketing.com/wp-content/uploads/2013/02/get-the-most-out-of-Twitter.png" alt="" width="175" height="182" /></a>We work with several small businesses that use Twitter as part of their overall social media marketing mix. Some see a lot more website traffic and leads from Twitter than others. The businesses that get better results from Twitter do the following on a consistent basis:</p>
<p>1. <strong>They tweet multiple times per day, every day</strong>. Many companies tweet once a day or once a week and think that will be enough. Keep in mind that the average Twitter user follows over 100 people, and many people follow a lot more than that. Tweets can be going by a lightning speed. So, you have to keep getting the word out there to catch as many people as possible. Some stats indicate that 22 tweets per day is optimal.</p>
<p>Since most people don&#8217;t have the time to check in with Twitter multiple times per day and compose a witty or informative tweet every hour, there are several tools available that will help you keep your sanity. <a title="Buffer" href="http://www.bufferapp.com">Bufferapp.com</a> allows you to schedule out tweets during the day. So does <a title="Hootsuite" href="http://www.hootsuite.com">hootsuite.com</a> or a number of other sites.</p>
<p>2. <strong>They write tweets that are likely to be retweeted, are relevant to their target market and get people to their websites</strong>. They think to themselves, &#8220;Would I want to read this?&#8221; &#8220;Would I find this helpful, engaging, funny or interesting?&#8221; Every tweet should not be a selling tweet.</p>
<p>3. <strong>They check their interactions at least once per day</strong>. If you&#8217;re logged into Twitter, it&#8217;s that &#8220;@Connect&#8221; link up at the top that shows you who has mentioned you in a tweet or has followed you. A good rule of thumb is to check it in the morning and then again in the late afternoon or evening. That way, you can reply to people who have mentioned you within a few hours. You can also thank those who have taken the time to follow you.</p>
<p>4. <strong>They scan their Twitter feed at least once per day</strong>. Spend a few minutes scanning the tweets of those you follow and retweet ones you find interesting, ask and answer questions, watch for trends and news, and just &#8220;listen&#8221;.</p>
<p>5. <strong>They schedule in time to follow people and companies that might be interested in their products and services</strong>. This can be very time-consuming (we can help with this, by the way), but it is critical. Unless you are really well-known, you&#8217;ll usually only get followed by the people you follow. And, generally speaking, the only people who will see your tweets are those who follow you.</p>
<p>6. <strong>They track the number of clicks they get on the links they tweet</strong>. Probably the most popular link shortener and stats service is <a title="Bitly" href="https://bitly.com/">bitly</a>. Copy and paste a long link into bitly and voila! they will shorten it and keep track of how many people actually clicked on it. Over time, you can see the types of articles and web pages that get the most engagement and adjust accordingly.</p>
<p>7. <strong>They use hashtags in their tweets</strong>. Help your audience quickly scan for topics that they want to read. Put hashtags in your tweets to attract attention, categorize your tweet and make it more searchable. Check out <a title="Hashtags.org" href="http://www.hashtags.org">hashtags.org </a>to find popular hashtags and even see what time of day hashtags are used most often. For instance, if you provide accounting and payroll services, you could include #payroll, #accounting, #taxes, etc., in your tweets if you are talking about one of those topics or if you are promoting your services.</p>
<p>8. <strong>They promote others</strong>. Chances are you&#8217;ve been in a networking group at one time or another. Did the members make a commitment, however informally, to promote the services of the other members in the group? Companies that get the most out of Twitter don&#8217;t make it all about them. They actually interact with others and zero in on a few &#8220;power partners&#8221; that they can retweet, mention and connect with on other networks (maybe even on the phone or in person!).</p>
<p>This is not an exhaustive list of Twitter tips for small business, but you should start to see better results by doing what other successful businesses do.</p>
<p>If you have had success with Twitter, do you have other ideas to share?</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.mediavinemarketing.com/twitter-2/eight-ways-to-get-the-most-out-of-your-companys-twitter-account/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.mediavinemarketing.com/twitter-2/eight-ways-to-get-the-most-out-of-your-companys-twitter-account/&amp;title=Eight+ways+to+get+the+most+out+of+your+company%27s+Twitter+account" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mediavinemarketing.com/twitter-2/eight-ways-to-get-the-most-out-of-your-companys-twitter-account/&amp;title=Eight+ways+to+get+the+most+out+of+your+company%27s+Twitter+account" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.mediavinemarketing.com/twitter-2/eight-ways-to-get-the-most-out-of-your-companys-twitter-account/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.mediavinemarketing.com/twitter-2/eight-ways-to-get-the-most-out-of-your-companys-twitter-account/&amp;title=Eight+ways+to+get+the+most+out+of+your+company%27s+Twitter+account" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
